Program Schedule
Monday - Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 2:00AM | Todd Wright Tonight |
| 2:00AM | 6:00AM | David Stein |
| 6:00AM | 10:00AM | Imus in the Morning |
| 10:00AM | 1:00PM | Tim Brando |
| 1:00PM | 3:00PM | 2 Live Stews |
| 3:00PM | 6:00PM | Brent Axe "On the Block" |
| 6:00PM | 7:00PM | Tim Brando Replay |
| 7:00PM | 10:00PM | Tim Montemayor |
| 10:00PM | 12:00AM | Todd Wright Tonight |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 2:00AM | Todd Wright Tonight |
| 2:00AM | 8:00AM | SNR Overnight |
| 8:00AM | 9:00AM | Golf World On-Air |
| 9:00AM | 10:00AM | SNR's Inside Track |
| 10:00AM | 12:00PM | Tim Brando's PreGame |
| 12:00PM | 1:00PM | SNR PreGame |
| 1:00PM | 7:00PM | Sports Saturday |
| 7:00PM | 12:00AM | SNR PostGame |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 1:00AM | SNR Fantasy Source |
| 1:00AM | 5:00AM | SNR Overnight |
| 5:00AM | 7:00AM | Best of SNR |
| 7:00AM | 10:00AM | Larry Brown |
| 10:00AM | 11:00AM | Troy Aikman Show |
| 11:00AM | 12:00PM | Mike Florio & Craig Shemon |
| 12:00PM | 7:00PM | Sports Sunday |
| 7:00PM | 11:00PM | SNR PostGame |
| 11:00PM | 12:00AM | SNR Overnight |









